PARTNERS
The following tables focus on engagement by these organizations with the Episcopal Church of the Sudan. This information will be updated frequently as we receive input from partners. Last update: 31-October-2009.
Organization/Church Development
| Strategic Planning, Leadership Training | Diocesan, Church, Community Center Building Projects |
Theological Education | |
| CMS Ireland | Kajo Keji, Maridi, Yei | Bp Allison Theological College, Kajo Keji, Maridi, Yei | |
| Diocese of Bethlehem | Kajo Keji | Kajo Keji | |
| Diocese of Bradford & Diocese of SW Virginia | Provincial Office | ||
| Diocese of Chicago | Renk | Renk | |
| Diocese of Indianapolis | Bor | ||
| Diocese of Iowa | Nzara | ||
| Diocese of Mississippi | Twic East | ||
| Diocese of Missouri | Lui | ||
| Diocese of Rhode Island | Ezo | ||
| Diocese of Salisbury | ECS Theological Colleges | ||
| Diocese of Virginia | Renk, Torit | Renk, *Dinka Bible translation |
|
| Duke Divinity School | ECS Theological Colleges | ||
| Episcopal Relief & Development | ECS Province | Various | |
| Samaritan's Purse | Southern Sudan | Southern Sudan | |
| Sudan Church Association | Provincial Office | Provincial Office | |
| Virginia Theological Seminary | ECS Theological Colleges |
Health, Education & Welfare
| Water & Sanitation | Agricultural Development | Community Healthcare, Nutrition | Primary & Secondary Education | Vocational Training, Business Development | |
| CMS Ireland | Kajo Keji, Maridi, Yei | Kajo Keji, Maridi | Yei | ||
| Diocese of Bethlehem | Kajo Keji | Kajo Keji | |||
| Diocese of Bradford & Diocese of SW Virginia | Bor | ||||
| Diocese of Chicago | Renk | Renk | |||
| Diocese of Indianapolis | Bor | ||||
| Diocese of Missouri | Lui | Lui | Lui | ||
| Diocese of Nebraska | Twic East | Twic East | Twic East | Twic East | |
| Diocese of Salisbury | Various | Various | |||
| Diocese of Virginia | Renk | Akot, Ezo, Ibba, Juba, Renk | |||
| Duke Divinity School | Renk | Renk | |||
| Edith Jackson Trust | Rokon | ||||
| Episcopal Relief & Development | Ezo | Maridi, Malakal | Ibba, Port Sudan, Yambio | ||
| Five Talents | Wau | ||||
| Hope For Humanity | Akot | ||||
| Samaritan's Purse | Southern Sudan | ||||
| World Relief | Southern Sudan |

